<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitty Library &#187; Color</title>
	<atom:link href="http://www.vittylib.com/Tutorials/adobe-technologies/photoshop/color/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vittylib.com</link>
	<description>One Stop for all Tutorials</description>
	<lastBuildDate>Wed, 24 Mar 2010 09:40:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rich black versus plain black Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/rich-black-versus-plain-black-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/rich-black-versus-plain-black-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=2674</guid>
		<description><![CDATA[Working with digital black on a screen can cause problems when going to print. A overview about what to avoid and tips about working with blacks.]]></description>
			<content:encoded><![CDATA[<p>Working with digital black on a screen can cause problems when going to print. A overview about what to avoid and tips about working with blacks.<br /><a href=http://www.vittylib.com/viewtuto.php?id=2674">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/rich-black-versus-plain-black-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extract lineart to color comiccomics Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/extract-lineart-to-color-comiccomics-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/extract-lineart-to-color-comiccomics-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=2675</guid>
		<description><![CDATA[This is a Photoshop action (that is to say a set of automated commands) to extract the lines of your black and white drawings. The idea of having the lines in onw layer and adding the colors in other layers below, this works like some kind of guide.
]]></description>
			<content:encoded><![CDATA[<p>This is a Photoshop action (that is to say a set of automated commands) to extract the lines of your black and white drawings. The idea of having the lines in onw layer and adding the colors in other layers below, this works like some kind of guide.</p>
<p><a href=http://www.vittylib.com/viewtuto.php?id=2675">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/extract-lineart-to-color-comiccomics-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videotutorial: digital color wlor with Photoshop Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/videotutorial-digital-color-wlor-with-photoshop-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/videotutorial-digital-color-wlor-with-photoshop-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=2676</guid>
		<description><![CDATA[Here is the last step when designing mascots for websites. I did this color job just to do this video, so its a short version, I usually spend around 3h per mascot design when I work from sosfactory
]]></description>
			<content:encoded><![CDATA[<p>Here is the last step when designing mascots for websites. I did this color job just to do this video, so its a short version, I usually spend around 3h per mascot design when I work from sosfactory</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/videotutorial-digital-color-wlor-with-photoshop-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB And Color Channels In Phot Photoshop Explained Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/rgb-and-color-channels-in-phot-photoshop-explained-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/rgb-and-color-channels-in-phot-photoshop-explained-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=2677</guid>
		<description><![CDATA[If RGB is just a three letter word to you and color channels are something you watch on tv, your Photoshop work is suffering. Learn how Photoshop displays colors in your images and take your skills to the next level.]]></description>
			<content:encoded><![CDATA[<p>If RGB is just a three letter word to you and color channels are something you watch on tv, your Photoshop work is suffering. Learn how Photoshop displays colors in your images and take your skills to the next level.<br /><a href=http://www.vittylib.com/viewtuto.php?id=2677">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/rgb-and-color-channels-in-phot-photoshop-explained-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Looking Duotones Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/professional-looking-duotones-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/professional-looking-duotones-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=2678</guid>
		<description><![CDATA[Professional Looking Duotones &#8211; Complete Tutorial on making duotone images.]]></description>
			<content:encoded><![CDATA[<p>Professional Looking Duotones &#8211; Complete Tutorial on making duotone images.<br /><a href=http://www.vittylib.com/viewtuto.php?id=2678">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/professional-looking-duotones-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Enhancing Tutorial TutorTutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/image-enhancing-tutorial-tutortutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/image-enhancing-tutorial-tutortutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=2679</guid>
		<description><![CDATA[Start making your photos look good by  doing this tutorial you will learn the basic image enhancing&#8230;]]></description>
			<content:encoded><![CDATA[<p>Start making your photos look good by  doing this tutorial you will learn the basic image enhancing&#8230;<br /><a href=http://www.vittylib.com/viewtuto.php?id=2679">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/image-enhancing-tutorial-tutortutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloring Skin Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/coloring-skin-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/coloring-skin-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=2680</guid>
		<description><![CDATA[Learn how to color skin realistically in Photoshop.]]></description>
			<content:encoded><![CDATA[<p>Learn how to color skin realistically in Photoshop.<br /><a href=http://www.vittylib.com/viewtuto.php?id=2680">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/coloring-skin-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning a mannequin into a skea sketched person Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/turning-a-mannequin-into-a-skea-sketched-person-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/turning-a-mannequin-into-a-skea-sketched-person-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=2681</guid>
		<description><![CDATA[Sometimes dolls or manicans may have the exact pose you need for a project, so I will show you how you can get a usable image to use.]]></description>
			<content:encoded><![CDATA[<p>Sometimes dolls or manicans may have the exact pose you need for a project, so I will show you how you can get a usable image to use.<br /><a href=http://www.vittylib.com/viewtuto.php?id=2681">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/turning-a-mannequin-into-a-skea-sketched-person-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colouring a character in AlienAlien Monster movie Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/colouring-a-character-in-alienalien-monster-movie-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/colouring-a-character-in-alienalien-monster-movie-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=2682</guid>
		<description><![CDATA[Learn how to color a black and white picture, a character in Alien Monster movie]]></description>
			<content:encoded><![CDATA[<p>Learn how to color a black and white picture, a character in Alien Monster movie<br /><a href=http://www.vittylib.com/viewtuto.php?id=2682">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/colouring-a-character-in-alienalien-monster-movie-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Flower Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/silver-flower-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/silver-flower-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=2663</guid>
		<description><![CDATA[Follow our guideline to transform a regular flower into a silver coated flower]]></description>
			<content:encoded><![CDATA[<p>Follow our guideline to transform a regular flower into a silver coated flower<br /><a href=http://www.vittylib.com/viewtuto.php?id=2663">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/silver-flower-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
