<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitty Library &#187; Effects</title>
	<atom:link href="http://www.vittylib.com/Tutorials/adobe-technologies/photoshop/effects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vittylib.com</link>
	<description>One Stop for all Tutorials</description>
	<lastBuildDate>Wed, 24 Mar 2010 09:40:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apply a realistic shadow to w to object Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/apply-a-realistic-shadow-to-w-to-object-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/apply-a-realistic-shadow-to-w-to-object-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=1132</guid>
		<description><![CDATA[Everybody knows the shadow option in layer style. But did you ever try to create shadow that has a same shape as your object. This tutorial will show you how.]]></description>
			<content:encoded><![CDATA[<p>Everybody knows the shadow option in layer style. But did you ever try to create shadow that has a same shape as your object. This tutorial will show you how.<br /><a href=http://www.vittylib.com/viewtuto.php?id=1132">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/apply-a-realistic-shadow-to-w-to-object-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Point Lighting Model Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/three-point-lighting-model-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/three-point-lighting-model-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=1133</guid>
		<description><![CDATA[This is a &#8216;three point lighting model&#8217; emulation from Adobe Photoshop. You&#8217;ll learn how to draw key, fill and rim sources of light, cast shadows over an illuminated foggy scene, using only native Photoshop filters. ]]></description>
			<content:encoded><![CDATA[<p>This is a &#8216;three point lighting model&#8217; emulation from Adobe Photoshop. You&#8217;ll learn how to draw key, fill and rim sources of light, cast shadows over an illuminated foggy scene, using only native Photoshop filters. <br /><a href=http://www.vittylib.com/viewtuto.php?id=1133">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/three-point-lighting-model-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex assembly of images Tges Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/complex-assembly-of-images-tges-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/complex-assembly-of-images-tges-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=1134</guid>
		<description><![CDATA[This tutorial does not have a specific goal. Instead, I will show you lots of different photoshop techniques, tips and tricks, shortcuts, &#8230;At the end of this tutorial you&#8217;re photoshop skills will be enhanced significantly.]]></description>
			<content:encoded><![CDATA[<p>This tutorial does not have a specific goal. Instead, I will show you lots of different photoshop techniques, tips and tricks, shortcuts, &#8230;At the end of this tutorial you&#8217;re photoshop skills will be enhanced significantly.<br /><a href=http://www.vittylib.com/viewtuto.php?id=1134">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/complex-assembly-of-images-tges-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a 3D shining logo video tutorial Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/creating-a-3d-shining-logo-video-tutorial-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/creating-a-3d-shining-logo-video-tutorial-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=1135</guid>
		<description><![CDATA[Learn how to Create a 3D shining logo video tutorial using these simple to follow steps]]></description>
			<content:encoded><![CDATA[<p>Learn how to Create a 3D shining logo video tutorial using these simple to follow steps<br /><a href=http://www.vittylib.com/viewtuto.php?id=1135">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/creating-a-3d-shining-logo-video-tutorial-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Way to Create Glass in Photoshop Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/easy-way-to-create-glass-in-photoshop-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/easy-way-to-create-glass-in-photoshop-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=1136</guid>
		<description><![CDATA[You will learn how to create glass effect using Layer Effects. Few Steps Tutorial.]]></description>
			<content:encoded><![CDATA[<p>You will learn how to create glass effect using Layer Effects. Few Steps Tutorial.<br /><a href=http://www.vittylib.com/viewtuto.php?id=1136">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/easy-way-to-create-glass-in-photoshop-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filters for Photoshop Brush rush Strokes Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/filters-for-photoshop-brush-rush-strokes-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/filters-for-photoshop-brush-rush-strokes-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=1123</guid>
		<description><![CDATA[Angled StrkoesDraws the image by diagonal hatches.]]></description>
			<content:encoded><![CDATA[<p>Angled Strkoes<br />Draws the image by diagonal hatches.<br /><a href=http://www.vittylib.com/viewtuto.php?id=1123">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/filters-for-photoshop-brush-rush-strokes-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filters Dark Strokes, Ink ounk outlines and Spatter Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/filters-dark-strokes-ink-ounk-outlines-and-spatter-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/filters-dark-strokes-ink-ounk-outlines-and-spatter-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=1124</guid>
		<description><![CDATA[Ink outlinesDraws the image with a pen and ink.SpatterIt gives effect like sporadic wet paint.]]></description>
			<content:encoded><![CDATA[<p>Ink outlines<br />Draws the image with a pen and ink.<br />Spatter<br />It gives effect like sporadic wet paint.<br /><a href=http://www.vittylib.com/viewtuto.php?id=1124">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/filters-dark-strokes-ink-ounk-outlines-and-spatter-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects Poster Edges, Rough ough Pastels, Smudge Stick Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/effects-poster-edges-rough-ough-pastels-smudge-stick-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/effects-poster-edges-rough-ough-pastels-smudge-stick-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=1125</guid>
		<description><![CDATA[Rough PastelsDraws the image wit pastels.Smudge StickIt is used to lighten the dark colors of the image.]]></description>
			<content:encoded><![CDATA[<p>Rough Pastels<br />Draws the image wit pastels.<br />Smudge Stick<br />It is used to lighten the dark colors of the image.<br /><a href=http://www.vittylib.com/viewtuto.php?id=1125">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/effects-poster-edges-rough-ough-pastels-smudge-stick-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects Film Grain, Fresco, sco, Neon Glow Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/effects-film-grain-fresco-sco-neon-glow-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/effects-film-grain-fresco-sco-neon-glow-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=1126</guid>
		<description><![CDATA[Film GrainFor the brighter parts of the image you have more saturated colors.]]></description>
			<content:encoded><![CDATA[<p>Film Grain<br />For the brighter parts of the image you have more saturated colors.<br /><a href=http://www.vittylib.com/viewtuto.php?id=1126">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/effects-film-grain-fresco-sco-neon-glow-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filters Facet and Fragment Tent Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/filters-facet-and-fragment-tent-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/filters-facet-and-fragment-tent-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=1127</guid>
		<description><![CDATA[FacetMakes the image more abstract.FragmentMakes four copies of the pixels of the image ,equalizes them and agitatethem.]]></description>
			<content:encoded><![CDATA[<p>Facet<br />Makes the image more abstract.<br />Fragment<br />Makes four copies of the pixels of the image ,equalizes them and agitate<br />them.<br /><a href=http://www.vittylib.com/viewtuto.php?id=1127">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/filters-facet-and-fragment-tent-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
