<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitty Library &#187; Photo Effects</title>
	<atom:link href="http://www.vittylib.com/Tutorials/adobe-technologies/photoshop/photo-effects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vittylib.com</link>
	<description>One Stop for all Tutorials</description>
	<lastBuildDate>Wed, 24 Mar 2010 09:40:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Add realistic rain to n to your scenes Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/add-realistic-rain-to-n-to-your-scenes-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/add-realistic-rain-to-n-to-your-scenes-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=4598</guid>
		<description><![CDATA[This tutorial will teach you how to add realistic rain to your scenes with Photoshop.]]></description>
			<content:encoded><![CDATA[<p>This tutorial will teach you how to add realistic rain to your scenes with Photoshop.<br /><a href=http://www.vittylib.com/viewtuto.php?id=4598">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/add-realistic-rain-to-n-to-your-scenes-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnt Paper Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/burnt-paper-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/burnt-paper-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=4599</guid>
		<description><![CDATA[In this tutorial you will learn how to create a burnt paper effect using Photoshop.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial you will learn how to create a burnt paper effect using Photoshop.<br /><a href=http://www.vittylib.com/viewtuto.php?id=4599">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/burnt-paper-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOMO/Cross-processed Photo Effect Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/lomocross-processed-photo-effect-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/lomocross-processed-photo-effect-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=4600</guid>
		<description><![CDATA[Interactive video that shows you how to fake a LOMO photo.]]></description>
			<content:encoded><![CDATA[<p>Interactive video that shows you how to fake a LOMO photo.<br /><a href=http://www.vittylib.com/viewtuto.php?id=4600">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/lomocross-processed-photo-effect-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Looking Ming Motion/Blur Effect for Your Images Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/professional-looking-ming-motionblur-effect-for-your-images-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/professional-looking-ming-motionblur-effect-for-your-images-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=4595</guid>
		<description><![CDATA[In this tutorial we
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/professional-looking-ming-motionblur-effect-for-your-images-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a shiny metal obje object into your image &#8211; Realistic reflection Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/add-a-shiny-metal-obje-object-into-your-image-realistic-reflection-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/add-a-shiny-metal-obje-object-into-your-image-realistic-reflection-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=4596</guid>
		<description><![CDATA[Have u ever brings a shiny metal object into your image and wonder how to create a reflection on it so the image looks more realistic? Well, this should get you to the trick.]]></description>
			<content:encoded><![CDATA[<p>Have u ever brings a shiny metal object into your image and wonder how to create a reflection on it so the image looks more realistic? Well, this should get you to the trick.<br /><a href=http://www.vittylib.com/viewtuto.php?id=4596">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/add-a-shiny-metal-obje-object-into-your-image-realistic-reflection-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Lighting Effg Effect Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/beautiful-lighting-effg-effect-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/beautiful-lighting-effg-effect-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=4597</guid>
		<description><![CDATA[Learn how to create a beautiful lighting effect for a picture
]]></description>
			<content:encoded><![CDATA[<p>Learn how to create a beautiful lighting effect for a picture</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/beautiful-lighting-effg-effect-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tip: Making king an image look cooler Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/photoshop-tip-making-king-an-image-look-cooler-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/photoshop-tip-making-king-an-image-look-cooler-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=4590</guid>
		<description><![CDATA[Make an image cooler (more blue) without ruining the general color composition using Photoshop&#8217;s Photo Filter.]]></description>
			<content:encoded><![CDATA[<p>Make an image cooler (more blue) without ruining the general color composition using Photoshop&#8217;s Photo Filter.<br /><a href=http://www.vittylib.com/viewtuto.php?id=4590">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/photoshop-tip-making-king-an-image-look-cooler-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting-speed car witr with powerful lighting effect Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/lighting-speed-car-witr-with-powerful-lighting-effect-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/lighting-speed-car-witr-with-powerful-lighting-effect-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=4591</guid>
		<description><![CDATA[In this tutorial, I will combine many simple effects to create an attractive and cool result, to make a lighting-speed car. As other tutorials on 9tutorials, I will just show you the ideas and concept, you should try other variables and settings you wants. Now, let
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, I will combine many simple effects to create an attractive and cool result, to make a lighting-speed car. As other tutorials on 9tutorials, I will just show you the ideas and concept, you should try other variables and settings you wants. Now, let</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/lighting-speed-car-witr-with-powerful-lighting-effect-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a poster for a or a terrible film Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/design-a-poster-for-a-or-a-terrible-film-tutorial.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/design-a-poster-for-a-or-a-terrible-film-tutorial.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=4592</guid>
		<description><![CDATA[All of us, have seen the horror or terrible film already. So, have you ever thought to design a poster for that kind of thrilling film. I will show you how. When processing this design, the color effect which I created by chance, really make me scare. May be you won
]]></description>
			<content:encoded><![CDATA[<p>All of us, have seen the horror or terrible film already. So, have you ever thought to design a poster for that kind of thrilling film. I will show you how. When processing this design, the color effect which I created by chance, really make me scare. May be you won</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/design-a-poster-for-a-or-a-terrible-film-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a poster for a or a terrible film Tutorial</title>
		<link>http://www.vittylib.com/adobe-technologies/photoshop/design-a-poster-for-a-or-a-terrible-film-tutorial-2.html</link>
		<comments>http://www.vittylib.com/adobe-technologies/photoshop/design-a-poster-for-a-or-a-terrible-film-tutorial-2.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/?p=4593</guid>
		<description><![CDATA[All of us, have seen the horror or terrible film already. So, have you ever thought to design a poster for that kind of thrilling film. I will show you how. When processing this design, the color effect which I created by chance, really make me scare. May be you won
]]></description>
			<content:encoded><![CDATA[<p>All of us, have seen the horror or terrible film already. So, have you ever thought to design a poster for that kind of thrilling film. I will show you how. When processing this design, the color effect which I created by chance, really make me scare. May be you won</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/adobe-technologies/photoshop/design-a-poster-for-a-or-a-terrible-film-tutorial-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
