<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitty Library &#187; Development</title>
	<atom:link href="http://www.vittylib.com/Tutorials/java-technologies/development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vittylib.com</link>
	<description>One Stop for all Tutorials</description>
	<lastBuildDate>Wed, 24 Mar 2010 09:40:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>System Text for Information Extraction Tutorial (Development)</title>
		<link>http://www.vittylib.com/java-technologies/development/system-text-for-information-extraction-tutorial-development.html</link>
		<comments>http://www.vittylib.com/java-technologies/development/system-text-for-information-extraction-tutorial-development.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/development/system-text-for-information-extraction-tutorial-development.html</guid>
		<description><![CDATA[Employ a system that enables text-centered enterprise applications by extracting structured information from unstructured text. Unlike previous systems for information extraction, System Text for Information Extraction incorporates AQL, a declarative rule language that makes it easy to express precise specifications for complex patterns in text.]]></description>
			<content:encoded><![CDATA[<p>Employ a system that enables text-centered enterprise applications by extracting structured information from unstructured text. Unlike previous systems for information extraction, System Text for Information Extraction incorporates AQL, a declarative rule language that makes it easy to express precise specifications for complex patterns in text.<br /><a href=http://www.vittylib.com/viewtuto.php?id=8689">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/development/system-text-for-information-extraction-tutorial-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download a free trial of IBM WebSphere Application Server Express V7 Tutorial (Development)</title>
		<link>http://www.vittylib.com/java-technologies/development/download-a-free-trial-of-ibm-websphere-application-server-express-v7-tutorial-development.html</link>
		<comments>http://www.vittylib.com/java-technologies/development/download-a-free-trial-of-ibm-websphere-application-server-express-v7-tutorial-development.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/development/download-a-free-trial-of-ibm-websphere-application-server-express-v7-tutorial-development.html</guid>
		<description><![CDATA[Rational Application Developer for WebSphere V7.5 helps developers quickly design, develop, test, analyze, and deploy high-quality Java, Java Platform, Enterprise Edition (Java EE), Web 2.0, service-oriented architecture (SOA), and portal applications.
]]></description>
			<content:encoded><![CDATA[<p>Rational Application Developer for WebSphere V7.5 helps developers quickly design, develop, test, analyze, and deploy high-quality Java, Java Platform, Enterprise Edition (Java EE), Web 2.0, service-oriented architecture (SOA), and portal applications.</p>
<p><a href=http://www.vittylib.com/viewtuto.php?id=8691">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/development/download-a-free-trial-of-ibm-websphere-application-server-express-v7-tutorial-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Web services apps with with Eclipse and Java SE 6 Tutorial (Development)</title>
		<link>http://www.vittylib.com/java-technologies/development/create-web-services-apps-with-with-eclipse-and-java-se-6-tutorial-development.html</link>
		<comments>http://www.vittylib.com/java-technologies/development/create-web-services-apps-with-with-eclipse-and-java-se-6-tutorial-development.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/development/create-web-services-apps-with-with-eclipse-and-java-se-6-tutorial-development.html</guid>
		<description><![CDATA[Use the Eclipse Integrated Development Environment (IDE) and Java Platform, Standard Edition (Java SE) 6 to create a stand-alone Web services application that can be run from the console. In this tutorial, the first in a series, start by getting familiar with the Eclipse IDE. Configure the environment; create projects, packages, and classes; then run [...]]]></description>
			<content:encoded><![CDATA[<p>Use the Eclipse Integrated Development Environment (IDE) and Java Platform, Standard Edition (Java SE) 6 to create a stand-alone Web services application that can be run from the console. In this tutorial, the first in a series, start by getting familiar with the Eclipse IDE. Configure the environment; create projects, packages, and classes; then run the application from the command line.<br /><a href=http://www.vittylib.com/viewtuto.php?id=8693">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/development/create-web-services-apps-with-with-eclipse-and-java-se-6-tutorial-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand commonly used features in Java Development Tools Tutorial (Development)</title>
		<link>http://www.vittylib.com/java-technologies/development/understand-commonly-used-features-in-java-development-tools-tutorial-development.html</link>
		<comments>http://www.vittylib.com/java-technologies/development/understand-commonly-used-features-in-java-development-tools-tutorial-development.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/development/understand-commonly-used-features-in-java-development-tools-tutorial-development.html</guid>
		<description><![CDATA[This &#8216;Mastering Eclipse&#8217; series of articles teaches complete newcomers to Eclipse the ins and outs of the Eclipse IDE (integrated development environment). By the end of the series, you&#8217;ll be on par with advanced users. In this article, learn about working with various parts of the Eclipse Java Development Tools.]]></description>
			<content:encoded><![CDATA[<p>This &#8216;Mastering Eclipse&#8217; series of articles teaches complete newcomers to Eclipse the ins and outs of the Eclipse IDE (integrated development environment). By the end of the series, you&#8217;ll be on par with advanced users. In this article, learn about working with various parts of the Eclipse Java Development Tools.<br /><a href=http://www.vittylib.com/viewtuto.php?id=8695">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/development/understand-commonly-used-features-in-java-development-tools-tutorial-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Service Engine for Acceleccelerating SOA System Development Tutorial (Development)</title>
		<link>http://www.vittylib.com/java-technologies/development/web-service-engine-for-acceleccelerating-soa-system-development-tutorial-development.html</link>
		<comments>http://www.vittylib.com/java-technologies/development/web-service-engine-for-acceleccelerating-soa-system-development-tutorial-development.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/development/web-service-engine-for-acceleccelerating-soa-system-development-tutorial-development.html</guid>
		<description><![CDATA[Download the Web Service Engine for Accelerating SOA System Development toolkit. This toolkit can transform schemas to any desired schema type; drive and stub enterprise applications; facilitate generation of highly customized data files; and reverse-engineer legacy data files.]]></description>
			<content:encoded><![CDATA[<p>Download the Web Service Engine for Accelerating SOA System Development toolkit. This toolkit can transform schemas to any desired schema type; drive and stub enterprise applications; facilitate generation of highly customized data files; and reverse-engineer legacy data files.<br /><a href=http://www.vittylib.com/viewtuto.php?id=8697">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/development/web-service-engine-for-acceleccelerating-soa-system-development-tutorial-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture Rich Media with PersoPersonal Presenter Tutorial (Development)</title>
		<link>http://www.vittylib.com/java-technologies/development/capture-rich-media-with-persopersonal-presenter-tutorial-development.html</link>
		<comments>http://www.vittylib.com/java-technologies/development/capture-rich-media-with-persopersonal-presenter-tutorial-development.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/development/capture-rich-media-with-persopersonal-presenter-tutorial-development.html</guid>
		<description><![CDATA[Capture and distribute rich media content consisting of video, audio, and slides from the originator&#8217;s computer to multiple clients with Personal Presenter. The control is easy: a presentation can be started with a single click. This technology allows configuration of some key parameters, such as video size and still-image capture rate. The graphical user interface [...]]]></description>
			<content:encoded><![CDATA[<p>Capture and distribute rich media content consisting of video, audio, and slides from the originator&#8217;s computer to multiple clients with Personal Presenter. The control is easy: a presentation can be started with a single click. This technology allows configuration of some key parameters, such as video size and still-image capture rate. The graphical user interface is written in Java, and the underlying functionality is implemented in C/C++.<br /><a href=http://www.vittylib.com/viewtuto.php?id=8699">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/development/capture-rich-media-with-persopersonal-presenter-tutorial-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Thread Run-time Analysialysis Tool for Java Tutorial (Development)</title>
		<link>http://www.vittylib.com/java-technologies/development/multi-thread-run-time-analysialysis-tool-for-java-tutorial-development.html</link>
		<comments>http://www.vittylib.com/java-technologies/development/multi-thread-run-time-analysialysis-tool-for-java-tutorial-development.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/development/multi-thread-run-time-analysialysis-tool-for-java-tutorial-development.html</guid>
		<description><![CDATA[Multi-Thread Run-time Analysis for Java that detects and analyzes potential data race and deadlock conditions that often occur in multi-threaded Java programs. Discover the updated version and how it is more efficient and can handle very large applications, such as Tomcat and WebSphere Application Server. It is easy to use and provides both a command [...]]]></description>
			<content:encoded><![CDATA[<p>Multi-Thread Run-time Analysis for Java that detects and analyzes potential data race and deadlock conditions that often occur in multi-threaded Java programs. Discover the updated version and how it is more efficient and can handle very large applications, such as Tomcat and WebSphere Application Server. It is easy to use and provides both a command line interface and a GUI front-end in Eclipse.<br /><a href=http://www.vittylib.com/viewtuto.php?id=8701">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/development/multi-thread-run-time-analysialysis-tool-for-java-tutorial-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-platform development wint with JRuby and Swing Tutorial (Development)</title>
		<link>http://www.vittylib.com/java-technologies/development/cross-platform-development-wint-with-jruby-and-swing-tutorial-development.html</link>
		<comments>http://www.vittylib.com/java-technologies/development/cross-platform-development-wint-with-jruby-and-swing-tutorial-development.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/development/cross-platform-development-wint-with-jruby-and-swing-tutorial-development.html</guid>
		<description><![CDATA[In addition to building Web and console applications with Ruby, you can write complex GUI desktop applications that run unmodified on multiple platforms. This article introduces Monkeybars, a library that uses JRuby and Swing for building applications, and takes you through an example application.]]></description>
			<content:encoded><![CDATA[<p>In addition to building Web and console applications with Ruby, you can write complex GUI desktop applications that run unmodified on multiple platforms. This article introduces Monkeybars, a library that uses JRuby and Swing for building applications, and takes you through an example application.<br /><a href=http://www.vittylib.com/viewtuto.php?id=8675">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/development/cross-platform-development-wint-with-jruby-and-swing-tutorial-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyze Java programs on mult multi-core hardware Tutorial (Development)</title>
		<link>http://www.vittylib.com/java-technologies/development/analyze-java-programs-on-mult-multi-core-hardware-tutorial-development.html</link>
		<comments>http://www.vittylib.com/java-technologies/development/analyze-java-programs-on-mult-multi-core-hardware-tutorial-development.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/development/analyze-java-programs-on-mult-multi-core-hardware-tutorial-development.html</guid>
		<description><![CDATA[Discover the Toolkit for Data Collection and Visual Analysis for Multi-Core Systems; it targets many common performance problems pertaining to Java applications running on multi-core or multi-processing platforms. These problems can have a major impact on the overall performance of Java middleware and applications. This toolkit has been designed for easy use by users with [...]]]></description>
			<content:encoded><![CDATA[<p>Discover the Toolkit for Data Collection and Visual Analysis for Multi-Core Systems; it targets many common performance problems pertaining to Java applications running on multi-core or multi-processing platforms. These problems can have a major impact on the overall performance of Java middleware and applications. This toolkit has been designed for easy use by users with average skills.<br /><a href=http://www.vittylib.com/viewtuto.php?id=8677">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/development/analyze-java-programs-on-mult-multi-core-hardware-tutorial-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Java heap leaks with with HeapAnalyzer Tutorial (Development)</title>
		<link>http://www.vittylib.com/java-technologies/development/discover-java-heap-leaks-with-with-heapanalyzer-tutorial-development.html</link>
		<comments>http://www.vittylib.com/java-technologies/development/discover-java-heap-leaks-with-with-heapanalyzer-tutorial-development.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/development/discover-java-heap-leaks-with-with-heapanalyzer-tutorial-development.html</guid>
		<description><![CDATA[Find out about updated Version 2.7 of HeapAnalyzer, a graphical tool that determines Java heap leak areas through its heuristic search engine and analysis of the Java heap dump in Java applications. Specifically, this tool analyzes Java heap dumps by parsing the Java heap dump, creating directional graphs, transforming them into directional trees, and executing [...]]]></description>
			<content:encoded><![CDATA[<p>Find out about updated Version 2.7 of HeapAnalyzer, a graphical tool that determines Java heap leak areas through its heuristic search engine and analysis of the Java heap dump in Java applications. Specifically, this tool analyzes Java heap dumps by parsing the Java heap dump, creating directional graphs, transforming them into directional trees, and executing the heuristic search engine. Updates to this technology include fixes to NegativeArraySizeException.<br /><a href=http://www.vittylib.com/viewtuto.php?id=8679">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/development/discover-java-heap-leaks-with-with-heapanalyzer-tutorial-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
