<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitty Library &#187; General Java</title>
	<atom:link href="http://www.vittylib.com/Tutorials/java-technologies/general-java/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vittylib.com</link>
	<description>One Stop for all Tutorials</description>
	<lastBuildDate>Wed, 24 Mar 2010 09:40:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Java Threads Tutorial (General-Java)</title>
		<link>http://www.vittylib.com/java-technologies/general-java/java-threads-tutorial-general-java.html</link>
		<comments>http://www.vittylib.com/java-technologies/general-java/java-threads-tutorial-general-java.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Java]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/general-java/java-threads-tutorial-general-java.html</guid>
		<description><![CDATA[A regular Java program uses a thread called &#8216;Main Thread&#8217; to execute the code. If you want to start additional threads there are two ways to do it in Java.  describessdfsdfsdf e]]></description>
			<content:encoded><![CDATA[<p>A regular Java program uses a thread called &#8216;Main Thread&#8217; to execute the code. If you want to start additional threads there are two ways to do it in Java.  describessdfsdfsdf e<br /><a href=http://www.vittylib.com/viewtuto.php?id=9523">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/general-java/java-threads-tutorial-general-java.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Java Tutorial &#8211; Part 1 Tutorial (General-Java)</title>
		<link>http://www.vittylib.com/java-technologies/general-java/beginners-java-tutorial-part-1-tutorial-general-java.html</link>
		<comments>http://www.vittylib.com/java-technologies/general-java/beginners-java-tutorial-part-1-tutorial-general-java.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Java]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/general-java/beginners-java-tutorial-part-1-tutorial-general-java.html</guid>
		<description><![CDATA[Easy to follow Beginners Java Programming Tutorials. Starting with downloading and installing the correct components including the Java IDE, this tutorial gets you started using easy to follow simple examples.]]></description>
			<content:encoded><![CDATA[<p>Easy to follow Beginners Java Programming Tutorials. Starting with downloading and installing the correct components including the Java IDE, this tutorial gets you started using easy to follow simple examples.<br /><a href=http://www.vittylib.com/viewtuto.php?id=9522">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/general-java/beginners-java-tutorial-part-1-tutorial-general-java.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Java 2D API to anio animate art Tutorial (General-Java)</title>
		<link>http://www.vittylib.com/java-technologies/general-java/using-the-java-2d-api-to-anio-animate-art-tutorial-general-java.html</link>
		<comments>http://www.vittylib.com/java-technologies/general-java/using-the-java-2d-api-to-anio-animate-art-tutorial-general-java.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Java]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/general-java/using-the-java-2d-api-to-anio-animate-art-tutorial-general-java.html</guid>
		<description><![CDATA[This article hows how to animate images in unexpected and artistic ways using the Java 2D API and cellular automata. You can use the ideas from this article to create your own image operators and artistic programs using Java technology. 
]]></description>
			<content:encoded><![CDATA[<p>This article hows how to animate images in unexpected and artistic ways using the Java 2D API and cellular automata. You can use the ideas from this article to create your own image operators and artistic programs using Java technology. </p>
<p><a href=http://www.vittylib.com/viewtuto.php?id=9521">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/general-java/using-the-java-2d-api-to-anio-animate-art-tutorial-general-java.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Basics with BlueJ Tutorial (General-Java)</title>
		<link>http://www.vittylib.com/java-technologies/general-java/java-basics-with-bluej-tutorial-general-java.html</link>
		<comments>http://www.vittylib.com/java-technologies/general-java/java-basics-with-bluej-tutorial-general-java.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Java]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/general-java/java-basics-with-bluej-tutorial-general-java.html</guid>
		<description><![CDATA[Basics of learning java using BlueJ which is a nice and easy to use software to help you create java programs and compile them alot faster and easier then others.]]></description>
			<content:encoded><![CDATA[<p>Basics of learning java using BlueJ which is a nice and easy to use software to help you create java programs and compile them alot faster and easier then others.<br /><a href=http://www.vittylib.com/viewtuto.php?id=9520">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/general-java/java-basics-with-bluej-tutorial-general-java.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Spring and OpenJPA witA with WebSphere Application Server Tutorial (General-Java)</title>
		<link>http://www.vittylib.com/java-technologies/general-java/using-spring-and-openjpa-wita-with-websphere-application-server-tutorial-general-java.html</link>
		<comments>http://www.vittylib.com/java-technologies/general-java/using-spring-and-openjpa-wita-with-websphere-application-server-tutorial-general-java.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Java]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/general-java/using-spring-and-openjpa-wita-with-websphere-application-server-tutorial-general-java.html</guid>
		<description><![CDATA[This article shows how to leverage the Spring Framework and Apache OpenJPA to improve the productivity and application development experience for your J2EE projects. Our sample application uses Spring in several scenarios in different architectural layers of a Web application.
]]></description>
			<content:encoded><![CDATA[<p>This article shows how to leverage the Spring Framework and Apache OpenJPA to improve the productivity and application development experience for your J2EE projects. Our sample application uses Spring in several scenarios in different architectural layers of a Web application.</p>
<p><a href=http://www.vittylib.com/viewtuto.php?id=9519">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/general-java/using-spring-and-openjpa-wita-with-websphere-application-server-tutorial-general-java.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive development with easyb Tutorial (General-Java)</title>
		<link>http://www.vittylib.com/java-technologies/general-java/drive-development-with-easyb-tutorial-general-java.html</link>
		<comments>http://www.vittylib.com/java-technologies/general-java/drive-development-with-easyb-tutorial-general-java.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Java]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/general-java/drive-development-with-easyb-tutorial-general-java.html</guid>
		<description><![CDATA[This tutorial shows how easyb 
]]></description>
			<content:encoded><![CDATA[<p>This tutorial shows how easyb </p>
<p><a href=http://www.vittylib.com/viewtuto.php?id=9518">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/general-java/drive-development-with-easyb-tutorial-general-java.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start java programminamming using Eclipse Tutorial (General-Java)</title>
		<link>http://www.vittylib.com/java-technologies/general-java/how-to-start-java-programminamming-using-eclipse-tutorial-general-java.html</link>
		<comments>http://www.vittylib.com/java-technologies/general-java/how-to-start-java-programminamming-using-eclipse-tutorial-general-java.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Java]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/general-java/how-to-start-java-programminamming-using-eclipse-tutorial-general-java.html</guid>
		<description><![CDATA[is a brief description of Eclipse. It  should get you started on using Eclipse for java programming. Is just descripe and show the main features of Eclipse]]></description>
			<content:encoded><![CDATA[<p>is a brief description of Eclipse. It  should get you started on using Eclipse for java programming. Is just descripe and show the main features of Eclipse<br /><a href=http://www.vittylib.com/viewtuto.php?id=9524">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/general-java/how-to-start-java-programminamming-using-eclipse-tutorial-general-java.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The absolute basics of Java Programming Tutorial (General-Java)</title>
		<link>http://www.vittylib.com/java-technologies/general-java/the-absolute-basics-of-java-programming-tutorial-general-java.html</link>
		<comments>http://www.vittylib.com/java-technologies/general-java/the-absolute-basics-of-java-programming-tutorial-general-java.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Java]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/general-java/the-absolute-basics-of-java-programming-tutorial-general-java.html</guid>
		<description><![CDATA[This tutorial gives new users to Java a starting point and provides them with information on resources they will require. It also helps users make there very first Java program]]></description>
			<content:encoded><![CDATA[<p>This tutorial gives new users to Java a starting point and provides them with information on resources they will require. It also helps users make there very first Java program<br /><a href=http://www.vittylib.com/viewtuto.php?id=9503">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/general-java/the-absolute-basics-of-java-programming-tutorial-general-java.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Grails:  The GrailGrails event model Tutorial (General-Java)</title>
		<link>http://www.vittylib.com/java-technologies/general-java/mastering-grails-the-grailgrails-event-model-tutorial-general-java.html</link>
		<comments>http://www.vittylib.com/java-technologies/general-java/mastering-grails-the-grailgrails-event-model-tutorial-general-java.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Java]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/general-java/mastering-grails-the-grailgrails-event-model-tutorial-general-java.html</guid>
		<description><![CDATA[Everything in Grails, from build scripts to individual artifacts such as domain classes and controllers, throw events at key points during an application&#8217;s life cycle. In this Mastering Grails installment, you&#8217;ll learn how to set up listeners to catch these events and react to them with custom behavior.]]></description>
			<content:encoded><![CDATA[<p>Everything in Grails, from build scripts to individual artifacts such as domain classes and controllers, throw events at key points during an application&#8217;s life cycle. In this Mastering Grails installment, you&#8217;ll learn how to set up listeners to catch these events and react to them with custom behavior.<br /><a href=http://www.vittylib.com/viewtuto.php?id=9502">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/general-java/mastering-grails-the-grailgrails-event-model-tutorial-general-java.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring performance and aand availability of an apps ecosystem Tutorial (General-Java)</title>
		<link>http://www.vittylib.com/java-technologies/general-java/monitoring-performance-and-aand-availability-of-an-apps-ecosystem-tutorial-general-java.html</link>
		<comments>http://www.vittylib.com/java-technologies/general-java/monitoring-performance-and-aand-availability-of-an-apps-ecosystem-tutorial-general-java.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Java]]></category>

		<guid isPermaLink="false">http://www.vittylib.com/java-technologies/general-java/monitoring-performance-and-aand-availability-of-an-apps-ecosystem-tutorial-general-java.html</guid>
		<description><![CDATA[Focus on strategies and techniques for monitoring the performance and availability of an application&#8217;s supporting and dependent services. This includes the underlying host operating system, the operational database, and messaging infrastructures. The article concludes with a discussion of performance data management issues and data reporting and visualization.]]></description>
			<content:encoded><![CDATA[<p>Focus on strategies and techniques for monitoring the performance and availability of an application&#8217;s supporting and dependent services. This includes the underlying host operating system, the operational database, and messaging infrastructures. The article concludes with a discussion of performance data management issues and data reporting and visualization.<br /><a href=http://www.vittylib.com/viewtuto.php?id=9501">View Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vittylib.com/java-technologies/general-java/monitoring-performance-and-aand-availability-of-an-apps-ecosystem-tutorial-general-java.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
